Index
The shops we check, and what they charge to post.
Dewbirdy reads prices from 42 stores — 39 Australian and 3 overseas. “Cheapest on” counts the products where a store holds the lowest in-stock Australian price, which is a fairer measure of a shop than how much it stocks.
Postage comes from each store’s own policy page, and links back to it. A blank means we couldn’t read it clearly — never that postage is free.
Shop somewhere that isn’t here? Tell us about it — we’ll say straight away whether we can add it, and why not if we can’t.
Australian stores
| Store | Products | Cheapest on | Postage | Free over |
|---|---|---|---|---|
| AbsoluteSkin | 1,860 | 1,212 | — | — |
| Alive Pharmacy | 998 | 310 | — | — |
| AU Beauty Bazaar | 1,491 | 302 | $10.50 | $60.00 |
| Beauty Affairs | 1,007 | 655 | — | — |
| Beauty Amora | 1,101 | 420 | $7.99 | $48.00 |
| Beauty Diary | 1,179 | 513 | — | — |
| Better Value Pharmacy | 2,839 | 1,916 | — | — |
| Boniik | 923 | 87 | $9.90 | $80.00 |
| Chemist Warehouse | 1,013 | 681 | — | — |
| COLORCITY | 1,160 | 827 | $10.00 | $100.00 |
| Cosme Hut | 339 | 113 | — | — |
| CutPrice Pharmacy | 3,006 | 1,333 | — | — |
| Direct Chemist Outlet | 2,677 | 1,504 | — | — |
| Fabula | 937 | 260 | — | — |
| Fancy Life | 1,592 | 767 | — | — |
| French Beauty Co | 495 | 255 | — | — |
| Giant Chemist Harbour Town | 1,802 | 728 | — | — |
| Healthyworld Pharmacy | 906 | 382 | — | — |
| Heartdrops | 440 | 37 | $6.95 | $60.00 |
| K Beauty Australia | 645 | 144 | — | — |
| Kanvas Beauty | 484 | 92 | $6.95 | $50.00 |
| Keoji | 329 | 24 | $8.95 | $80.00 |
| Kosmetics | 317 | 42 | — | — |
| La Cosmetique | 2,095 | 502 | — | — |
| Lila Beauty | 5,233 | 2,360 | $6.95 | $48.00 |
| Lookfantastic AU | 1,668 | 482 | $10.50 | $75.00 |
| Luve Beauty | 257 | 55 | — | — |
| Mecca | 1,769 | 1,684 | — | — |
| Michael's Chemist | 2,420 | 1,463 | — | — |
| My Beauty Idol | 971 | 175 | — | — |
| MYQT | 481 | 295 | — | — |
| Nudie Glow | 2,899 | 421 | $10.50 | $50.00 |
| Pretty Skin Cosmetics | 203 | 26 | — | — |
| Priceline | 1,494 | 723 | — | — |
| RY | 1,820 | 1,129 | — | — |
| Skin Junction | 499 | 96 | — | — |
| Skin Plus Pharmacy | 286 | 190 | — | — |
| Skynkare and Co | 550 | 48 | — | — |
| W Cosmetics | 1,782 | 1,075 | $7.99 | $99.00 |
Overseas stores
| Store | Products | Cheapest on | Postage | Free over |
|---|---|---|---|---|
| Asian Beauty Essentials (US) | 371 | 0 | — | — |
| Hikoco (NZ) | 1,158 | 0 | — | — |
| Skin Cupid (UK) | 799 | 0 | — | — |
Overseas prices are converted to AUD and marked ≈. They exclude international shipping and GST, so an overseas price never takes the cheapest badge — which is why these stores show zero products they are cheapest on.
