Index
The shops we check, and what they charge to post.
Dewbirdy reads prices from 44 stores — 41 Australian and 3 overseas. “Cheapest on” counts the products where a store holds the lowest in-stock Australian price, which is a fairer measure of a shop than how much it stocks.
Postage comes from each store’s own policy page, and links back to it. A blank means we couldn’t read it clearly — never that postage is free.
Shop somewhere that isn’t here? Tell us about it — we’ll say straight away whether we can add it, and why not if we can’t.
Australian stores
| Store | Products | Cheapest on | Postage | Free over |
|---|---|---|---|---|
| AbsoluteSkin | 1,913 | 1,333 | — | — |
| Alive Pharmacy | 987 | 344 | — | — |
| AU Beauty Bazaar | 1,610 | 421 | $10.50 | $60.00 |
| Beauty Affairs | 923 | 675 | — | $179.00 |
| Beauty Amora | 1,337 | 0 | $7.99 | $48.00 |
| Beauty Diary | 1,145 | 463 | $10.99 | — |
| Better Value Pharmacy | 2,505 | 1,902 | — | — |
| Boniik | 997 | 136 | $9.90 | $80.00 |
| Chemist Warehouse | 1,038 | 725 | — | — |
| COLORCITY | 1,568 | 186 | $10.00 | $100.00 |
| Cosme Hut | 284 | 99 | — | $99.00 |
| CutPrice Pharmacy | 2,563 | 1,502 | — | $99.00 |
| David Jones | 2,487 | 1,734 | — | — |
| Direct Chemist Outlet | 2,618 | 1,378 | $9.90 | $119.00 |
| Fabula | 937 | 0 | — | — |
| Fancy Life | 1,358 | 614 | $9.99 | — |
| French Beauty Co | 516 | 321 | — | $69.00 |
| Giant Chemist Harbour Town | 1,800 | 824 | — | $149.00 |
| Healthyworld Pharmacy | 855 | 300 | — | — |
| Heartdrops | 450 | 39 | $6.95 | $60.00 |
| K Beauty Australia | 676 | 185 | — | — |
| Kanvas Beauty | 483 | 95 | $6.95 | $50.00 |
| Keoji | 332 | 30 | $8.95 | $80.00 |
| Kosmetics | 444 | 56 | — | — |
| La Cosmetique | 2,120 | 535 | — | $99.00 |
| Lila Beauty | 5,325 | 2,697 | $6.95 | $48.00 |
| Lookfantastic AU | 1,687 | 837 | $10.50 | $75.00 |
| Luve Beauty | 259 | 56 | — | $75.00 |
| Mecca | 1,975 | 1,854 | — | $25.00 |
| Michael's Chemist | 2,383 | 0 | — | $119.00 |
| My Beauty Idol | 747 | 147 | — | — |
| Myer | 2,218 | 1,395 | — | — |
| MYQT | 457 | 298 | — | — |
| Nudie Glow | 3,137 | 557 | $10.50 | $50.00 |
| Pretty Skin Cosmetics | 204 | 23 | — | $65.00 |
| Priceline | 1,711 | 801 | — | — |
| RY | 1,854 | 0 | — | $75.00 |
| Skin Junction | 503 | 0 | $10.00 | $89.00 |
| Skin Plus Pharmacy | 287 | 0 | — | — |
| Skynkare and Co | 580 | 67 | — | — |
| W Cosmetics | 1,698 | 1,057 | $7.99 | $99.00 |
Overseas stores
| Store | Products | Cheapest on | Postage | Free over |
|---|---|---|---|---|
| Asian Beauty Essentials (US) | 371 | 0 | — | — |
| Hikoco (NZ) | 1,278 | 0 | — | — |
| Skin Cupid (UK) | 822 | 0 | — | — |
Overseas prices are converted to AUD and marked ≈. They exclude international shipping and GST, so an overseas price never takes the cheapest badge — which is why these stores show zero products they are cheapest on.
