
1025 Dokdo Cleanser
150ml · cleanser
Round Lab 1025 Dokdo Cleanser (150ml) sells for $14.95 to $25.00 across 12 Australian stores with stock. The cheapest is COLORCITY, saving $10.05 over the most expensive. Prices last checked 7 September 2026.
Visit COLORCITYBuying more than one thing?
Three products at their three cheapest stores means three lots of postage. A haul works out which stores to split the order across, postage included.
Price spread across 12 AU stores in stock
| Store | Price | Go |
|---|---|---|
COLORCITY cheapeststock not confirmedunchanged for 42 days | $14.95 | Visit COLORCITY |
Lila Beauty cheapest$0.50 above its 42 days low | $14.95 | Visit Lila Beauty |
W Cosmetics unchanged for 9 days | $16.00 | Visit W Cosmetics |
My Beauty Idol lowest in 37 days | $17.50 | Visit My Beauty Idol |
Beauty Diary unchanged for 37 days | $19.95 | Visit Beauty Diary |
Pretty Skin Cosmetics unchanged for 37 days | $20.00 | Visit Pretty Skin Cosmetics |
Fancy Life tracking from today | $20.00 | Visit Fancy Life |
AU Beauty Bazaar unchanged for 41 days | $21.00 | Visit AU Beauty Bazaar |
Nudie Glow unchanged for 41 days | $22.00 | Visit Nudie Glow |
Direct Chemist Outlet $5.70 above its 37 days low | $22.49 | Visit Direct Chemist Outlet |
Beauty Amora stock not confirmedunchanged for 37 days | $23.07 | Visit Beauty Amora |
Boniik unchanged for 42 days | $25.00 | Visit Boniik |
Hikoco (NZ) ships from New Zealandlowest in 41 daysNZ$19.00 + shipping | ≈ $15.51 | Visit Hikoco (NZ) |
Skin Cupid (UK) ships from United Kingdomlowest in 41 days£13.95 + shipping | ≈ $26.17 | Visit Skin Cupid (UK) |
K Beauty Australia out of stockunchanged for 30 days | $15.80 | Visit K Beauty Australia |
Skynkare and Co out of stocktracking from today | $16.95 | Visit Skynkare and Co |
Cosme Hut out of stockunchanged for 37 days | $18.00 | Visit Cosme Hut |
Heartdrops out of stockunchanged for 42 days | $18.00 | Visit Heartdrops |
Fabula out of stockunchanged for 37 days | $19.90 | Visit Fabula |
La Cosmetique out of stockunchanged for 37 days | $20.00 | Visit La Cosmetique |
Price history16 stores · 4 price changes in 42 days
10 pricier stores aren't shown
- 7 SeptDirect Chemist Outlet$16.79 → $22.49+34%
- 19 AugMy Beauty Idol$20.11 → $17.50−13%
- 12 AugDirect Chemist Outlet$22.49 → $16.79−25%
- 5 AugLila Beauty$14.45 → $14.95+3%
Prices as we saw them, from 29 July. Overseas prices are left out — their AUD figure moves with the exchange rate, not with the shop.
Some prices above are from New Zealand and the United Kingdom. Their prices are converted to AUD at rates from 07/09/2026 and marked ≈. International shipping and GST aren’t included, so an overseas price never takes the cheapest badge.
Prices move, and ours are only as fresh as our last read.
Waiting for a better price
We’ll watch this price for you.
We re-read every store overnight. Name your price and we’ll email you the day this product drops below it — once, then we stop.
Today’s lowest price is $14.95 at COLORCITY.
